Product Details:
| Minimum Order Quantity | 001 Piece |
| Capacity | 8 cones in 4 minuts |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Shape | Rectangular |
| Brand | BR |
| Features | automated |
| Model Name/Number | BRKRT |
| Color | SILVER |
| Weight | 25KG |
| Voltage | 240 |
| No. Of Wheels | 4 |
| Controlling Mode | AUTOMATED |
| Operating Temperature | 30 TO 600 DEGREE |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 240 |
| Capacity (Kilogram) | 50 |
| Brand | br |
| Max Temperature (deg. Celsius) | 300-400 deg. Celsius |
| Oven Type | Industrial |
| Model No. | br.k8 |
| Power Source | electric |
| Type | Cabinet Ovens, Roller Conveyor Oven |
| Display Type | Digital |
| Size | Medium |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Color | silver |
| Automation Grade | Automatic |
| Max Temperature | 400 celcius |
| Voltage(Volt) | 240 |
| Warranty | 1 year |
| Heating Load (KW) | 3kwa |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| 1.6kwa | 2 |
| tuff hend glass | 2 |
| independent motor | 8 |
| multiple switch | 5 |
| digital temprature control | 1 |
| stainless steel | mirror |
| wooden handle | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| Material | Stainless Steel |
| Max Temperature | 250 degrees |
| Oven Type | hot air |
| Shape | rectangular |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Automatic |
| Door Type | double door |
| Color | white |
| Features | automatic temperature control |
| Usage/Application | for hot air drying product |
| Electrical Supply | 240 volt |
| Weight | 90kg |
| Heating Power | 4kw |
| Inner Chamber Size | 6x5 |
| No. Of Shelves | 2 |
| Steam Pressure | no steam |
| Warranty | 1 year |
| Drying Type | hot air |
| Temperature Range | 0-250 |
| Packaging Type | bubble |
| Working Space | 6x5 |
| Power Consumption | 4 units |
| Is It Rust Proof | Rust Proof |
| Model Name/Number | BRDO |
| Brand | BR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Max Temperature | 250 |
| Oven Type | hot air |
| Shape | rectangular |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Automatic |
| Door Type | vertical |
| Frequency | 15 minute |
| Color | white |
| Features | automatically |
| Usage/Application | drying nuts , hair wigs , drying chips |
| Electrical Supply | 220 v |
| Heating Power | 4kwa |
| Inner Chamber Size | 60x49 |
| No. Of Shelves | 2 |
| Steam Pressure | 250 degree |
| Surface Treatment | sa |
| Warranty | 1 year |
| Drying Type | air |
| Temperature Range | 300 |
| Working Pressure | no |
| Packaging Type | braps |
| Packaging Size | as per oven |
| Trays Capacity | 4 |
| Place Of Origin | India |
| Size | 5x6 |
| Is It Optional Timer | available |
| Is It Rust Proof | Rust Proof |
| Brand | br |
| Country of Origin | Made in India |
| Capacity(Kg) | 500 kg |
| Weight | 200kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| For Baking | Bread/Bun, Pizza |
| Operation Type | Manual |
| Size | Large |
| Air-Flow Direction | Vertical Down Airflow |
| Usage/Application | Bakery, Hotels & Restaurant |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Non Portable |
| Warranty | 1 Year |
| Certification | UL |
| Size/Dimension | 36x36x65 |
| Weight | 100 |
| Model Name/Number | brwpo |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Capacity Available | 6 Rods |
| Surface | SS |
| Voltage (V) | 12 |
| Material | SS |
| Color | SS |
| Brand | BR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Convection Oven |
| Capacity Available | 8 rods |
| Surface | ss |
| Controlling Mode | Digital Time Control |
| Material | Stainless Steel |
| Installation | Freestanding, Built-In |
| Certification | CE |
| Color | silver |
| Brand | br |
| Size | 30 inches |
| Power (W) | electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 |
| Type | Convection Oven |
| Controlling Mode | Digital Time Control |
| Installation | Freestanding |
| Voltage | 240 |
| Color | silver |
| Size | 20x12x30 |
| Material | Stainless Steel |
| Power (W) | 240 |
| Brand | br |
Additional Information: