Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | shakes |
| Brand | brsc |
| Type | Non AC |
| Power | DC |
| Engine Type | PETROL |
| Fuel Type | Petrol |
| Vehicle Model | new |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Height | 4feet |
| Warranty Period | 1 year |
| Width | 24 inch |
| Length | 4 feet |
| Brakes Front | m |
| Brakes Rear | m |
| Cargo Tray Size Inner To Inner | na |
| Displacement | na |
| Fuel Tank Capacity | 6ltr |
| Seating Capacity | 2 |
| Steering Manual | manual |
| Suspension Front | telescopic |
| Suspension Rear | telescopic |
| Torque | na |
| Wheel Rim | 12 |
| Wheelbase | na |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 150KG |
| Material | Stainless Steel |
| Model Name/Number | BRSIC |
| Brand | BR |
| Size/Dimension | 5X3 |
| Spare Part | AVAILABLE |
| Color | Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Stainless Steel |
| Capacity | 150KG |
| Color | Silver |
| Model Name/Number | BRSIC |
| Brand | BR |
| Size/Dimension | 5X2 |
| Spare Part | AVAILABLE |
Additional Information:
Product Details:
| Rear Wheel Size | 10 inches |
| Front Wheel Size | 22 inches |
| Freezer Refrigerant | Celfrost |
| Product Code | BRICC |
| Surface Finish | stainless steel |
| Freezer Capacity | 110ltr |