Product Details:
| Minimum Order Quantity | 1 Piece |
| Vehicle Brand | SN |
| Loading Capacity | 1000KG |
| Usage | 80KM ON CHARGE |
| Vehicle Model | NEW |
| No of Wheels | 3 |
| Top Speed | 30 Km/h |
| Maximum Speed | 30KM |
| Controller | CY |
| Max Km Per Charge | 80 Km |
| Battey Type | Lead Acid |
| Number Of Batteries | 4 |
| Motor Voltage | 48 V |
| Motor Power | 1000 W |
| Color | YELLOW |
| Body Material | SS |
| Charger Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Load Capacity | 500 kg |
| Material | Stainless Steel |
| Usage/Application | food business |
| Vehicle Model | latest |
| Color | Red |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Vehicle Brand | Mahindra |
| Number of Wheels | 3 |
| Vehicle Model | new |
| Top Speed | 35 Km/h |
| Max Km Per Charge | 80 Km |
| Motor Voltage | 110 V |
| Motor Power | 1 KW |
| Battey Type | Lead Acid |
| Loading Capacity | 1200 Kg |
| Country of Origin | Made in India |
Product Details:
| Vehicle Brand | Br |
| Number of Wheels | 3 |
| Vehicle Model | New |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 80 Km |
| Motor Voltage | 110 V |
| Motor Power | 1 KW |
| Battey Type | Lead Acid |
| Loading Capacity | 1000 Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | MOMO |
| Color | Green |
| Load Capacity | 500KG |
| Vehicle Model | PUSH CART |
| Spare Part | AVAILABLE |
| Length | 7 FT |
| No Of Wheels | 3 |
| Model Name/Number | BRPC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | br |
| Model Name | BR CT |
| Fuel Type | Electric |
| Seating Capacity | 1 |
| Air Conditioner | No |
| Type | Non AC |
| Body Type | WAGON |
| Engine Type | ELECTRIC |
| Vehicle Model | NEW |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Vegetable & Food Vending |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | food business |
| Brand | br |
| Material | stainless steel |
| Color | purple |
| Dimensions Of Load Body | 1000kg |
| Motor | 1200wattt |
| Vehicle Model | latest |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | food business |
| Brand | br |
| Material | stainless steel |
| Color | White |
| Dimensions Of Load Body | 5x3 |
| Motor | 1200wattt |
| Vehicle Model | latest |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | food business |
| Brand | br |
| Material | stainless steel |
| Dimensions Of Load Body | 5x3 |
| Motor | 1200wattt |
| Vehicle Model | latest |
| Color | Red |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number of Wheels | 3 |
| Vehicle Model | new |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 80 Km |
| Motor Voltage | 110 V |
| Motor Power | 1 KW |
| Battey Type | Lead Acid |
| Vehicle Length | 5 |
| Vehicle Width | 3 |
| Vehicle Height | 7 |
| Loading Capacity | 1200 Kg |
| Water Sink | Not Available |
| Kitchen Size | 5x3 |
| Air Conditioned | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 500 kg |
| Material | Stainless Steel |
| Front Suspension | telescopic |
| Color | Red |
| Vehicle Model | new |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Food Vending, Vegetable Vending |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Brakes Rear | Drum |
| Country of Origin | Made in India |
we are manufacturer of all types of food trucks and electric rikshaw food cart.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Non AC |
| Power | DC |
| Usage/Application | food cart |
| Material | ss |
| Loading Capacity | 150 kg |
| Maximum Speed | 30 |
| Controller | cy |
| Power Source | Battery |
| Color | yellow |
| Vehicle Model | latest |
| Number Of Wheel | 03 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BREC |
| Model | BR B |
| Usage/Application | ELECTRIC |
| Battery Charging Time | 8 HOURS |
| Size | 6X3 |
| Material | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 1000kg |
| Material | ss |
| Model Number/Name | brb01 |
| Brand | br |
| Size/Dimension | 60x30 inches |
| Usage/Application | handly |
| Battery Charging Time | 5hours |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 100KG |
| Material | SS |
| Color | YELLO AND MULTY |
| Model Number/Name | BREDS |
| Brand | BR |
| Size/Dimension | 6x3 |
| Usage/Application | ELECTRIC |
| Battery Charging Time | 5HOURS |
| Door Type | HYDROLICS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Loading Capacity | Above 1000 kg |
| Brand | BR |
| Model Name/Number | BRELB |
| Color | yellow |
| Size | 5x3 |
| Material | ss |
| Battery | luminous |
| Surface Finish | metallic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Food vending,Fast Food Vending,Vegetable Vending |
| Type | Non AC |
| Power | DC |
| Loading Capacity | 500-1000 kg |
| Brand | BR ENTERPRIES |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Fast Food Vending |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Seating Capacity | 2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Food Vending |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Usage/Application | momo |
| Color | Green |
| Vehicle Model | new |
| Load Capacity | 500kg |
| Spare Part | yes |
| Length | 7ft |
| Model Name/Number | push cart |
2 burners double deep fryer
signadge branding....................................................
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Speed | 30 |
| Controller | cy |
| Color | orange |
| Power Source | electric |
| Brand | br |
| Number Of Wheel | 3 |
| Loading Capacity | 150kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Momos Vending Machine |
| Type | Non AC |
| Power | DC |
| No. Of Wheels | 3 |
| No. Of Compartments | 1 |
| Country of Origin | Made in India |